Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,764.72 | -42.72 ![]() | -0.49 ![]() | |||
FTSE 250 | 20,916.10 | 35.64 ![]() | 0.17 ![]() | |||
FTSE 350 | 4,802.97 | -19.54 ![]() | -0.41 ![]() | |||
FTSE All Share | 4,751.81 | -19.04 ![]() | -0.40 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,711.40 | 342.87 ![]() | 0.77 ![]() | |||
Nasdaq | 19,945.60 | 295.69 ![]() | 1.50 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/02/2025 at 04:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.20 | -0.02 ![]() | 0.00 ![]() | ||
Japanese Yen | 192.04 | -15.38 ![]() | 0.00 ![]() | ||
United States Dollar | 1.24 | -0.10 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/02/2025 at 04:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,764.72 | -42.72 ![]() | -0.49 ![]() |
FTSE All Share | 4,751.81 | -19.04 ![]() | -0.40 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.20 | -0.02 ![]() | 0.00 ![]() |
United States Dollar | ||
1.24 | -0.10 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/02/2025 at 04:00 AM