Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,724.90 | 74.53 ![]() | 0.70 ![]() | |||
| FTSE 250 | 24,360.80 | 21.58 ![]() | 0.09 ![]() | |||
| FTSE 350 | 5,843.46 | 36.82 ![]() | 0.63 ![]() | |||
| FTSE All Share | 5,780.46 | 36.17 ![]() | 0.63 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 51,621.50 | -48.62 ![]() | -0.09 ![]() | |||
| Nasdaq | 26,692.90 | -511.51 ![]() | -1.88 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/10/2026 at 11:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.18 | 0.00 ![]() | 0.00 ![]() | ||
| Japanese Yen | 209.84 | -9.28 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.32 | -0.05 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/10/2026 at 11:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,724.90 | 74.53 ![]() | 0.70 ![]() |
| FTSE All Share | 5,780.46 | 36.17 ![]() | 0.63 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.18 | 0.00 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.32 | -0.05 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/10/2026 at 11:00 PM

