Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,181.47 | -60.24 | -0.73 | |||
FTSE 250 | 20,494.00 | -268.50 | -1.29 | |||
FTSE 350 | 4,510.61 | -36.76 | -0.81 | |||
FTSE All Share | 4,467.47 | -36.29 | -0.81 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 40,345.40 | -410.34 | -1.01 | |||
Nasdaq | 16,690.80 | -436.83 | -2.55 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 07/09/2024 at 11:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | 0.00 | 0.03 | ||
Japanese Yen | 187.03 | 0.22 | 0.12 | ||
United States Dollar | 1.31 | 0.00 | 0.02 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 07/09/2024 at 11:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,181.47 | -60.24 | -0.73 |
FTSE All Share | 4,467.47 | -36.29 | -0.81 |
Currencies | ||
Value | Move | % |
Euro | ||
1.18 | 0.00 | 0.03 |
United States Dollar | ||
1.31 | 0.00 | 0.02 |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 07/09/2024 at 11:00 AM