Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,406.09 | -36.78 ![]() | -0.39 ![]() | |||
FTSE 250 | 21,942.70 | -121.64 ![]() | -0.55 ![]() | |||
FTSE 350 | 5,140.99 | -20.98 ![]() | -0.41 ![]() | |||
FTSE All Share | 5,086.12 | -20.72 ![]() | -0.41 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 46,067.60 | 587.98 ![]() | 1.29 ![]() | |||
Nasdaq | 22,694.60 | 490.18 ![]() | 2.21 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/10/2025 at 09:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.07 ![]() | 0.00 ![]() | ||
Japanese Yen | 202.80 | -1.89 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/10/2025 at 09:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 9,406.09 | -36.78 ![]() | -0.39 ![]() |
FTSE All Share | 5,086.12 | -20.72 ![]() | -0.41 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.07 ![]() | 0.00 ![]() |
United States Dollar | ||
1.33 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/10/2025 at 09:00 AM