Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,564.58 | 67.78 ![]() | 0.80 ![]() | |||
FTSE 250 | 20,125.80 | -9.20 ![]() | -0.05 ![]() | |||
FTSE 350 | 4,684.54 | 32.52 ![]() | 0.70 ![]() | |||
FTSE All Share | 4,634.26 | 31.92 ![]() | 0.69 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 40,753.00 | 83.60 ![]() | 0.21 ![]() | |||
Nasdaq | 17,710.70 | 264.40 ![]() | 1.52 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 02/05/2025 at 01:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 193.26 | -14.16 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 02/05/2025 at 01:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,564.58 | 67.78 ![]() | 0.80 ![]() |
FTSE All Share | 4,634.26 | 31.92 ![]() | 0.69 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.18 | -0.04 ![]() | 0.00 ![]() |
United States Dollar | ||
1.33 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 02/05/2025 at 01:00 PM